Subscribe to:
Post Comments
(
Atom
)
| S. No. | Name of the Test | Maximum Marks | Cutoff Score | |
|---|---|---|---|---|
| SC/ ST/ OBC/ PWD | General/EWS | |||
| 1. | English Language | 30 | 6.5 | 10.50 |
| 2. | Reasoning Ability | 35 | 6.5 | 10.25 |
| 3. | Quantitative Aptitude | 35 | 5.25 | 8.75 |
| Category | Cut-off Score (Out of 100) |
|---|---|
| General | 59.75 |
| SC | 53.50 |
| ST | 46.25 |
| OBC | 59.75 |
| HI (Hearing Impaired) | 21.25 |
| OC (Orthopaedically Challenged) | 44.50 |
| VI (Visually Impaired) | 52.25 |
| ID (Intellectual Disability) | 20.75 |
| EWS | 59.75 |
Copyright © 2020 | Created and Maintined by Job Update | All Right Reseved
No comments:
Post a Comment